<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>XL Edge</title>
	<link>http://xledge.com</link>
	<description>an XL Edge Site</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:02:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>FMI 2012: Meeting the needs of our Diverse Customers</title>
		<description><![CDATA[Find out how to meet the needs of our diverse customers with industry expert and XL Edge&#8217;s very own Armando Martín at the 2012 FMI Food Retail Show. Why attend? FMI2012 offers unmatched opportunities to network with food retailers of every stripe from every region, so you can identify emerging trends and take away innovative [...]]]></description>
		<link>http://xledge.com/archives/196</link>
			</item>
	<item>
		<title>Network of Executive Women ~ CPG/RETAIL DIVERSITY Forum 2012</title>
		<description><![CDATA[Multicultural marketing &#124; Supplier diversity &#124; Talent Where all the players and all the pieces come together The NEW CPG Retail Diversity Forum 2012, March 6-8 in Dallas, is the one place to find everything you need to transform your team and organization into a powerful and profitable multicultural enterprise. It’s designed for everyone in [...]]]></description>
		<link>http://xledge.com/archives/182</link>
			</item>
	<item>
		<title>You Are Who You Hire</title>
		<description><![CDATA[By Armando Martín   &#124;  As Published on Progressive Grocer The first set of 2010 Census results is out and ready for viewing. The hype with which marketers and merchandisers have surrounded the latest census is similar to that of the 2000 Census, which reported that the Hispanic population had soared by 58 percent from 1990, [...]]]></description>
		<link>http://xledge.com/archives/167</link>
			</item>
	<item>
		<title>Multicultural Marketing: Use Your Common Census</title>
		<description><![CDATA[By Armando Martín  &#124;  As Published on Progressive Grocer Fear is the biggest single hurdle preventing executives from investing in ethnic markets, but reason and data tell us that the time to act is now. How often did we hear our parents say, “Just use the common sense you were born with, and you’ll be [...]]]></description>
		<link>http://xledge.com/archives/32</link>
			</item>
	<item>
		<title>A Sense of ‘Comm-Unity’</title>
		<description><![CDATA[By Armando Martín   &#124;  As Published on Progressive Grocer The controversy over Arizona’s recent immigration law may redefine the relationship between grocers and their valued Latino customers. The word “unity” has stirred the hearts of men and women for generations. In the next few months, we’ll be hearing more about the bicentennial celebrations of independence [...]]]></description>
		<link>http://xledge.com/archives/30</link>
			</item>
	<item>
		<title>Turn ‘Black’ Moments Into Green</title>
		<description><![CDATA[By Armando Martín &#124;   As Published on Progressive Grocer Multicultural marketing today is generating more buzz than ever before.  But to talk about it effectively, you need to be comfortable talking about race. And that’s a subject few are at ease discussing, at least in mixed company. It’s understandable that any well-intended executive would be [...]]]></description>
		<link>http://xledge.com/archives/28</link>
			</item>
	<item>
		<title>Cinco de Mayo Is Just The Start</title>
		<description><![CDATA[By Armando Martín  &#124;  As Published on Progressive Grocer To stay relevant, grocers in many markets should make their Hispanic strategy live 365 days a year. The famed quinceañera party is the most expensive birthday celebration an average Hispanic American family will plan and carry out. Imagine parents spending from $10,000 all the way up [...]]]></description>
		<link>http://xledge.com/archives/4</link>
			</item>
</channel>
</rss>

